| 
 
 
  
 
  
 
  
 |  | 
 
Delco Remy Alternators / Generators - Electrical 
Performance specifications :  
We give 
below the Delco Remy Alternators, Generators selection chart based on electrical 
performance. To see alternators, generators construction features, special 
points and parts number,  
please click
33SI-31SI-30SI / 
26SI-21SI-20SI. 
This chart should be used in conjunction with the Recommended
SeriesType Application chart while selecting an alternator. 
  
	
		
		
		
	
	
		| SERIES | 
		TYPE | 
		VOLTS | 
		GRD POL | 
		AMPS @6000 RPM | 
		AMPS APPROX. 1600RPM | 
	 
	
		| 17SI | 
		100 | 
		12 | 
		NEG | 
		108, 124 | 
		50, 55 | 
	 
	
		| 100 | 
		12 | 
		NEG | 
		63 | 
		23 | 
	 
	
		| 100 | 
		12 | 
		NEG | 
		18 | 
		7 | 
	 
	
		| 10SI | 
		102 | 
		24 | 
		NEG | 
		18 | 
		0 | 
	 
	
		| 116 | 
		12 | 
		NEG | 
		61, 72 | 
		0, 23 | 
	 
	
		| 136 | 
		12 | 
		NEG | 
		63, 72 | 
		0, 23 | 
	 
	
		| 12SI | 
		100 | 
		24 | 
		NEG | 
		40 | 
		0 | 
	 
	
		| 100 | 
		12 | 
		NEG | 
		66, 78, 94 | 
		30 | 
	 
	
		| 15SI | 
		100 | 
		12 | 
		NEG | 
		70, 85 | 
		35, 40 | 
	 
	
		| 116 | 
		12 | 
		NEG | 
		105 | 
		28 | 
	 
	
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
	 
	
		| SERIES | 
		TYPE | 
		VOLTS | 
		GRD POL | 
		AMPS @5000 RPM | 
		AMPS APPROX. 1600RPM | 
	 
	
		| 20SI | 
		450 | 
		12 | 
		NEG | 
		60 | 
		28 | 
	 
	
		| 450 | 
		24 | 
		NEG | 
		35-45 | 
		6-15 | 
	 
	
		| 21SI | 
		100 | 
		12 | 
		NEG | 
		100-130 | 
		60-44, 40 | 
	 
	
		| 22SI | 
		  | 
		  | 
		  | 
		  | 
		145 | 
	 
	
		| 23SI | 
		  | 
		24 | 
		NEG | 
		50 | 
		32 | 
	 
	
		| 26SI | 
		400 | 
		12 | 
		NEG | 
		75, 85 | 
		46, 48 | 
	 
	
		| 400 | 
		12 | 
		POS | 
		75 | 
		46 | 
	 
	
		| 450 | 
		12 | 
		NEG | 
		75 | 
		46 | 
	 
	
		| 450 | 
		24 | 
		NEG | 
		50,75 | 
		0,24 | 
	 
	
		| 27SI | 
		100 | 
		12 | 
		NEG | 
		80, 100 | 
		44, 30 | 
	 
	
		| 200 | 
		12 | 
		NEG | 
		65, 80 | 
		40, 40 | 
	 
	
		| 200 | 
		12 | 
		POS | 
		80 | 
		40 | 
	 
	
		| 200 | 
		24 | 
		NEG | 
		65 | 
		0 | 
	 
	
		| 202 | 
		24 | 
		NEG | 
		30 | 
		14 | 
	 
	
		| 205 | 
		12 | 
		NEG | 
		65, 80, 100 | 
		40, 50,44 | 
	 
	
		| 30SI | 
		450 | 
		12 | 
		NEG | 
		90, 105 | 
		44, 53 | 
	 
	
		| 450 | 
		12 | 
		POS | 
		90 | 
		44 | 
	 
	
		| 450 | 
		24 | 
		INS | 
		60 | 
		25 | 
	 
	
		| 450 | 
		30/32 | 
		INS | 
		60 | 
		0 | 
	 
	
		| 30SI/TR 31SI | 
		  | 
		12/24 | 
		NEG | 
		90 | 
		44 | 
	 
	
		| 12/24 | 
		POS | 
		90, 105 | 
		44, 40 | 
	 
	
		| 33SI 34SI | 
		50DN | 
		12 | 
		NEG | 
		300 | 
		250 | 
	 
	
		| 50DN | 
		24 | 
		NEG | 
		270 | 
		175 | 
	 
 
* RPM shown in the above charts are Alternator / Generator 
RPM.  
 |